Thursday, January 12, 2012

Story of Derek Boogaard.... an interesting look inside.

http://www.nytimes.com/interactive/2011/12/04/sports/hockey/boogaard-video.html#chapter/2


Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1999-00 Regina Pats WHL 5 0 0 0 17 -2 -- -- -- -- --
1999-00 Prince George Cougars WHL 33 0 0 0 149 -3 -- -- -- -- --
2000-01 Prince George Cougars WHL 61 1 8 9 245 -9 6 1 0 1 31
2001-02 Prince George Cougars WHL 2 0 0 0 16 0 -- -- -- -- --
2001-02 Medicine Hat Tigers WHL 46 1 8 9 178 0 -- -- -- -- --
2002-03 Medicine Hat Tigers WHL 27 1 2 3 65 -2 -- -- -- -- --
2002-03 Louisiana IceGators ECHL 33 1 2 3 240 -3 2 0 0 0 0
2003-04 Houston Aeros AHL 53 0 4 4 207 -7 2 0 1 1 16
2004-05 Houston Aeros AHL 56 1 4 5 259 0 5 0 0 0 38
2005-06 Minnesota Wild NHL 65 2 4 6 158 2 -- -- -- -- --
2006-07 Minnesota Wild NHL 48 0 1 1 120 0 4 0 1 1 20
2007-08 Minnesota Wild NHL 34 0 0 0 74 -5 6 0 0 0 24
2008-09 Minnesota Wild NHL 51 0 3 3 87 3 -- -- -- -- --
2009-10 Minnesota Wild NHL 57 0 4 4 105 -12 -- -- -- -- --
2010-11 New York Rangers NHL 22 1 1 2 45 0 -- -- -- -- --








NHL Totals 277 3 13 16 589 10 0 1 1



No comments:

Post a Comment